TLD Details
With Zona3net, you are provided with the option to choose from more than 50 diverse TLDs for your website and get yourself .com domain for just €16.67 with your Linux web hosting account. Learn about the many TLDs we provide.
TLD Information
At Zona3net we offer an extensive variety of common and country–specific top–level domain extensions from which to choose! Given that TLDs are different when it comes to registration period and supported options, it is actually recommended to browse through the TLD information table before you register your domain. It’ll tell you: when a TLD could be locked to prevent unrequested transfers, when it can be transferred to a different registrar, whether or not you can revise the Whois details, when you’ll be able to enable Domain Info WHOIS Privacy Protection, and a lot more. For example, in case the TLD you plan to register does not support Whois Privacy Protection, you may choose to register another extension that will allow you to definitely disguise your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.67 |
.es | no | yes | no | no | 1-5 years | €14.28 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €19.70 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €19.70 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €21.51 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €18.36 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €12.56 |
.co.uk | yes | yes | yes | no | 1-10 years | €14.13 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €16.18 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €21.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €19.84 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €33.11 |
.co.za | no | yes | yes | no | 1 Year | €19.32 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.24 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €45.26 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €25.76 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €20.81 |
.de | no | yes (EPP) | yes | no | 1 Year | €16.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | €11.24 |
.nl | no | yes (EPP) | yes | no | 1 Year | €19.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.28 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €42.43 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.53 |
.se | no | yes (EPP) | yes | no | 1-10 years | €25.76 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €24.17 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €33.11 |
.jp | no | yes | yes | no | 1 Year | €53.03 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €18.75 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €30.78 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €27.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €39.40 |
.be | yes | yes (EPP) | no | no | 1 Year | €11.46 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €61.77 |
.org.uk | yes | yes | yes | no | 1-10 years | €15.13 |
.me.uk | yes | yes | yes | no | 1-10 years | €13.13 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.07 |
.at | no | yes (EPP) | yes | no | 1 Year | €21.21 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €27.18 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €19.10 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €24.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €24.17 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.42 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.42 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €19.42 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.42 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €40.79 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €40.79 |
Domain Locking - Having activated this particular option on, your own domain will be resistant to identity fraud. If a person endeavors to initiate a transfer for your registered domain without your permission, the application will be at once halted and your ownership – guarded!
Transfer Your Domain - Using our solutions, you can transfer your domain to our registrar. Once the transfer is complete, a year will be added onto the domain’s date of expiration! We do not ask you for any added rates for the transfer not like a variety of domain registrars. Just one more reason to switch your domain over to Zona3net! In the event your domain mandates an EPP (Extensible Provisioning Protocol) authorization key, you must request it from your present registrar before the move is started.
Edit WHOIS Info - Any time you need to update the registration details of your domain, it can be done over the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - You can actually conceal the confidential data available in the WHOIS of the domain at a low cost with the Domain Info WHOIS Privacy Protection service from !
The Registration Period - Every TLD has its own registration period depending on the registry’s policy. To give an example, a generic domain like .COM could be registered for 1 to 10 years, whereas a domain like .BE can be obtained for one year solely.
Minimum TLD Registration Period - Just about all TLDs have a nominal registration period of 1 year.
Notes - Right here you can get familiar with the particular requirements for the various TLDs, if there are such.
Compare TLD Prices
- Evaluate the TLDs that Zona3net will provide by end price and supported options and pick out the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs supplied by Zona3net. Determine if your preferred TLD possesses any specific registration demands.
Risk–free Domain Service
- We’re performing our very best to provide a risk–free and dependable domain service, as well as a 99.9% uptime warranty for every domain which you host at Zona3net!
Contact Us
- Contact us any time 24/7/365 by email message or via our support system! When you need live support, check out our live chat or phone services while in business hours!