TLD Features
With Zona3net, you can easily choose between over 50 distinct TLDs for your site as well as find .com domain for just €16.36 with a Linux shared hosting packages account. Read more about the many TLDs that we, at Zona3net, offer.
TLD Information
Zona3net offers more than fifty top–level domain name extensions to choose from! However, prior to selecting with which domain you wish to go, it is advisable to firstly browse through the TLD information table. It’ll give you information about the registration time period of a various TLD and also the attributes it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. Consequently, in the event the domain you would like to register cannot be moved to a different registrar, for example, you may have to find a TLD which can be transmitted away, in case you do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.36 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.83 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.77 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €26.08 |
.es | no | yes | no | no | 1-5 years | €11.90 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.27 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €22.28 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.81 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.75 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.96 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €36.29 |
.co.za | no | yes | yes | no | 1 Year | €21.13 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €38.58 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €24.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.46 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.20 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €19.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €32.01 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €24.54 |
.co.nz | no | yes | yes | no | 1-10 years | €22.07 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.83 |
.jp | no | yes | yes | no | 1 Year | €41.29 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.30 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €36.40 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €30.43 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.81 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €62.34 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.75 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.75 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.75 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €24.54 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.47 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.07 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €36.95 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €36.95 |
Domain Lock - This function allows you to lock your own domain name to prohibit any type of possible efforts for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD information table just before registering your domain.
Quick Domain Transfer - The completed transfer of a domain to our registrar will put yet another twelve–month period in addition to the present expiration date! Before beginning a transfer, always check if the TLD of your domain needs an EPP (Extensible Provisioning Protocol) authorization key. If so, speak to your current registrar prior to the transfer process is established. Not like various providers, we really do not charge extra charges for domain transfer. You are going to be charged only the ordinary registration cost.
Edit WHOIS Info - When you need to update the registration info about your domain, it can be done through the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to cover up your sensitive information out of the public eye and change it with our own contact information!
Registration Period - Depending on the TLD, the nominal registration period is generally about one to ten years. Several TLDs can be registered for 12 months at most, whilst others support a 2–year registration period.
TLD Registration Period - You can actually register just about all generic TLDs for at least 1 year. However, some country code TLDs like .DE and .AT may be registered for one year only.
Notes - Here you will see the particular requirements for the different TLDs, if any.
Compare Our Prices
- Do you want an exact TLD? We provide you with over fifty unique domain extensions! Simply take a look at our domain prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. Find exactly what is the minimum registration period or if you can obtain Whois Privacy Protection for your domain.
Service Guarantees
- We are performing our best to provide you with a reliable domain service, as well as a 99.9% uptime warranty for every domain that you will host with Zona3net!
Contact Us
- Contact us at any time by email message or via our help system! If you need live help, try our online chat or phone services during business hours!